Date | Team | vs. | Team | Time (ET) | Network | Location | Group |
---|---|---|---|---|---|---|---|
7/7 | Panama | 1-1 | Haiti | 7:00 PM | FS2 | Frisco, TX | A |
7/7 | United States | 2-1 | Honduras | 9:30 PM | FS1 | Frisco, TX | A |
7/8 | Costa Rica | 2-2 | Jamaica | 8:00 PM | FS2 | Carson, CA | B |
7/8 | El Salvador | 0-0 | Canada | 10:30 PM | FS2 | Carson, CA | B |
7/9 | Trinidad and Tobago | 3-1 | Guatemala | 7:00 PM | FS2 | Chicago, IL | C |
7/9 | Mexico | 6-0 | Cuba | 9:30 PM | FS1 | Chicago, IL | C |
7/10 | Honduras | 1-1 | Panama | 6:00 PM | FS2 | Foxborough, MA | A |
7/10 | United States | 2-1 | Haiti | 8:30 PM | FS1 | Foxborough, MA | A |
7/11 | Jamaica | 1-0 | Canada | 6:30 PM | FS2 | Houston, TX | B |
7/11 | Costa Rica | 1-1 | El Salvador | 9:00 PM | FS2 | Houston, TX | B |
7/12 | Trinidad and Tobago | 2-0 | Cuba | 6:30 PM | FS2 | Glendale, AZ | C |
7/12 | Guatemala | 0-0 | Mexico | 9:00 PM | FS2 | Glendale, AZ | C |
7/13 | Haiti | 1-0 | Honduras | 7:00 PM | FS1 | Kansas City, KS | A |
7/13 | Panama | 1-1 | United States | 9:30 PM | FS1 | Kansas City, KS | A |
7/14 | Jamaica | 1-0 | El Salvador | 6:00 PM | FS1 | Toronto, ON, CA | B |
7/14 | Canada | 0-0 | Costa Rica | 8:30 PM | FS1 | Toronto, ON, CA | B |
7/15 | Cuba | 1-0 | Guatemala | 6:00 PM | FS2 | Charlotte, NC | C |
7/15 | Mexico | 4-4 | Trinidad and Tobago | 8:30 PM | FS2 | Charlotte, NC | C |
7/18 | United States | 6-0 | Cuba | 5:00 PM | FOX | Baltimore, MD | Quarterfinal 1 |
7/18 | Haiti | 0-1 | Jamaica | 8:00 PM | FS2 | Baltimore, MD | Quarterfinal 2 |
7/19 | Trinidad and Tobago | 1-1 (aet) (5-6) |
Panama | 4:30 PM | FS1 | East Rutherford, NJ | Quarterfinal 3 |
7/19 | Mexico | 1-0 (aet) | Costa Rica | 7:30 PM | FS1 | East Rutherford, NJ | Quarterfinal 4 |
7/22 | United States | 1-2 | Jamaica | 6:00 PM | FS1 | Atlanta, GA | Semi-final 1 |
7/22 | Panama | 1-2 (aet) | Mexico | 9:00 PM | FS1 | Atlanta, GA | Semi-final 2 |
7/25 | United States | 1-1 (aet)
(2-3)
|
Panama | 4:00 PM | FS2 | Chester, PA | Third Place Game |
7/26 | Jamaica | 1-3 | Mexico | 7:30 PM | FS1 | Philadelphia, PA | Final |
For scores, results, and standings the best resource is probably the Wikipedia page.
No comments:
Post a Comment