Date | Team | vs. | Team | Time (ET) | Network | Location | Group |
---|---|---|---|---|---|---|---|
6/3 | United States | 0-2 | Colombia | 9:30 PM | FS1 | Santa Clara, CA | A |
6/4 | Costa Rica | 0-0 | Paraguay | 5:00 PM | FOX | Orlando, FL | A |
6/4 | Haiti | 0-1 | Peru | 7:30 PM | FS2 | Seattle, WA | B |
6/4 | Brazil | 0-0 | Ecuador | 10:00 PM | FS1 | Pasadena, CA | B |
6/5 | Jamaica | 0-1 | Venezuela | 5:00 PM | FOX | Chicago, IL | C |
6/5 | Mexico | 3-1 | Uruguay | 8:00 PM | FS1 | Glendale, AZ | C |
6/6 | Panama | 2-1 | Bolivia | 7:00 PM | FS1 | Orlando, FL | D |
6/6 | Argentina | 2-1 | Chile | 10:00 PM | FS1 | Santa Clara, CA | D |
6/7 | United States | 4-0 | Costa Rica | 8:00 PM | FOX | Chicago, IL | A |
6/7 | Colombia | 2-1 | Paraguay | 10:30 PM | FS1 | Pasadena, CA | A |
6/8 | Brazil | 7-1 | Haiti | 7:30 PM | FS1 | Orlando, FL | B |
6/8 | Ecuador | 2-2 | Peru | 10:00 PM | FS2 | Glendale, AZ | B |
6/9 | Uruguay | 0-1 | Venezuela | 7:30 PM | FS1 | Philadelphia, PA | C |
6/9 | Mexico | 2-0 | Jamaica | 10:00 PM | FS1 | Pasadena, CA | C |
6/10 | Chile | 2-1 | Bolivia | 7:00 PM | FOX | Foxborough, MA | D |
6/10 | Argentina | 5-0 | Panama | 9:30 PM | FOX | Chicago, IL | D |
6/11 | Paraguay | 0-1 | United States | 7:00 PM | FS1 | Philadelphia, PA | A |
6/11 | Costa Rica | 3-2 | Colombia | 9:00 PM | FS2 | Houston, TX | A |
6/12 | Haiti | 0-4 | Ecuador | 6:30 PM | FS2 | East Rutherford, NJ | B |
6/12 | Peru | 1-0 | Brazil | 8:30 PM | FS1 | Foxborough, MA | B |
6/13 | Venezuela | 1-1 | Mexico | 8:00 PM | FS1 | Houston, TX | C |
6/13 | Jamaica | 0-3 | Uruguay | 10:00 PM | FS1 | Santa Clara, CA | C |
6/14 | Panama | 2-4 | Chile | 8:00 PM | FS1 | Philadelphia, PA | D |
6/14 | Bolivia | 0-3 | Argentina | 10:00 PM | FS1 | Seattle, WA | D |
6/16 | United States | 2-1 | Ecuador | 9:30 PM | FS1 | Seattle, WA | Q1 |
6/17 | Peru | 0-0 | Colombia | 8:00 PM | FS1 | East Rutherford, NJ | Q2 |
6/18 | Argentina | 4-1 | Venezuela | 7:00 PM | FX | Foxborough, MA | Q3 |
6/18 | Mexico | 0-7 | Chile | 10:00 PM | FX | Santa Clara, CA | Q4 |
6/21 | United States | 0-4 | Argentina | 8:00 PM | FS1 | Houston, TX | S1 |
6/22 | Colombia | 0-2 | Chile | 8:00 PM | FS1 | Chicago, IL | S2 |
6/25 | United States | Colombia | 8:00 PM | FX | Glendale, AZ | ||
6/26 | Argentina | Chile | 8:00 PM | FS1 | East Rutherford, NJ |
Saturday, June 04, 2016
Copa America Centenario Readable TV Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment